Federal Retiree COLA History
Year | ||
CSRS COLA | FERS COLA | |
2025 | 2.5 | 2.0 |
2024 | 3.2 | 2.2 |
2023 | 8.7 | 7.7 |
2022 | 5.9 | 4.9 |
2021 | 1.3 | 1.3 |
2020 | 1.6 | 1.6 |
2019 | 2.8 | 2 |
2018 | 2 | 2 |
2017 | 0.3 | 0.3 |
2016 | 0 | 0 |
2015 | 1.7 | 1.7 |
2014 | 1.5 | 1.5 |
2013 | 1.7 | 1.7 |
2012 | 3.6 | 2.6 |
2011 | 0 | 0 |
2010 | 0 | 0 |
2009 | 5.8 | 4.8 |
2008 | 2.3 | 2 |
2007 | 3.3 | 2.3 |
2006 | 4.1 | 3.1 |
2005 | 2.7 | 2 |
2004 | 2.1 | 2 |
2003 | 1.4 | 1.4 |
2002 | 2.6 | 2 |
2001 | 3.5 | 2.5 |
2000 | 2.4 | 2 |
1999 | 1.3 | 1.3 |
The Social Security Act specifies a formula for determining each COLA. According to the formula, COLAs are based on increases in the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W). CPI-Ws are calculated on a monthly basis by the Bureau of Labor Statistics.
A COLA effective for December of the current year is equal to the percentage increase (if any) in the average CPI-W for the third quarter of the current year over the average for the third quarter of the last year in which a COLA became effective. If there is an increase, it must be rounded to the nearest tenth of one percent. If there is no increase, or if the rounded increase is zero, there is no COLA.
RELATED:
How is the difference between the CSRS COLA and FERS COLA determined?
The following table summarizes the FERS COLA in relation to the CSRS COLA:
If the CSRS COLA is… |
Then the FERS COLA is… |
Up to 2.0% 2.0% to 3.0% Above 3.0% |
Same as CSRS COLA 2.0% CSRS COLA minus 1.0% |